fedpol is the hub for police cooperation - both abroad and in Switzerland. An exchange of information between the various national and international authorities is essential for cooperation to function smoothly in the fight against crime. fedpol strikes the right balance between human resources and technology. The success of its work hinges both on its employees and on reliable information systems, including the Combined DNA Index System (CODIS), the Automated Fingerprint Identification System (AFIS), the national computerised police search system (RIPOL) and the Schengen Information System (SIS). In 2022, the number of incoming communications rose to 394,266, slightly higher than the previous year.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Incoming communications for CEA fedpol / SIRENE / Europol / INTERPOL | 226 942 | 225 368 | 303 182 | 339 715 | 381 487 | 394 266 |
Incoming communications for CCPD and police attachés | 32 225 | 32 405 | 30 787 | 27 463 | 29 945 | 33 734 |
Processed communications Europol | 15 782 | 16 391 | 20 262 | 22 097 | 26 162 | 27 208 |
Incoming communications for INTERPOL | 173 913 | 171 627 | 224 291 | 157 529 | 186 502 | 161,925 |
Outgoing communications for INTERPOL | 143 276 | 152 647 | 183 802 | 180 378 | 183 743 | 196,600 |
AFIS-CODIS processing mandate | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
2 fingers | 145 697 | 138 081 | 142 660 | 107 161 | 133 740 | 263 781 |
10 fingers | 58 487 | 56 770 | 54 961 | 47 790 | 50 475 | 62 182 |
Finger and palm prints | 9741 | 9561 | 9021 | 10 275 | 10 595 | 11 053 |
DNA profiles of people | 19 786 | 14 701 | 13 359 | 11 694 | 10 304 | 10 119 |
DNA profiles of traces | 12 302 | 11 546 | 11 580 | 11 598 | 11 701 | 12 655 |
Total identification requests | 246 013 | 230 659 | 231 581 | 188 518 | 216 815 | 359 790 |
The end of the pandemic and the continuing war in Ukraine have had an impact on migration and the displacement of refugees, raising the number of fingerprint processing orders for 2-fingerprints to 263,781, which is double the number for 2021. When asylum seekers arrive in Switzerland, the State Secretariat for Migration (SEM) examines their asylum application and takes prints of 2 or 10 fingers for identification purposes.
RIPOL data | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
People | 338 254 | 347 215 | 285 785 | 273 731 | 243 039 | 239 633 |
Vehicles (including bicycles and motorcycles) | 528 150 | 549 979 | 572 661 | 592 579 | 569 295 | 552 894 |
Vehicle registrations | 426 396 | 426 904 | 434 253 | 441 854 | 409 384 | 374 025 |
Unsolved offences | 2 531 151 | 2 653 745 | 2 770 544 | 2 818 595 | 2 801 055 | 2 796 446 |
Objects | 2 942 916 | 3 064 872 | 3 138 467 | 2 943 846 | 2 837 320 | 2 807 192 |
Reports | 71 682 | 76 513 | 80 981 | 81 635 | 81 947 | 82 501 |
Data entered concerning searches for persons (RIPOL) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Arrest warrants | 68 996 | 64 721 | 68 906 | 68 842 | 63 033 | 75 029 |
Searches of the place of residence | 47 477 | 46 537 | 43 118 | 33 189 | 29 182 | 37 694 |
Expulsion measures | 4982 | 3729 | 3381 | 2997 | 3599 | 4638 |
Detention without imprisonment | 12 741 | 14 198 | 13 969 | 13 621 | 13 821 | 15 164 |
Judicial expulsions | 473 | 1042 | 1671 | 1763 | 1792 | 1723 |
Execution of sentences and measures | 525 | 430 | 418 | 411 | 421 | 333 |
Missing persons | 5910 | 4059 | 4764 | 3318 | 3657 | 4328 |
Child abductions prevented | 183 | 283 | 262 | 271 | 267 | 382 |
Bans on travel to a given country (HOOGAN) | 0 | 15 | 2 | 0 | 0 | 46 |
Covert surveillance | 148 | 90 | 140 | 118 | 312 | 186 |
Covert surveillance – State security | 115 | 374 | 455 | 435 | 447 | 320 |
Targeted Checks | 5 | 1 | 8 | 12 | 8 | 16 |
Targeted Checks – State security | 118 | 104 | 153 | 114 | 71 | 72 |
With 2022 marking the end of COVID health measures and the return of sporting events, such as the World Cup, the number of travel bans issued for hooligans rose from 0 to 46.
Data entered concerning searches for objects (RIPOL) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Cases | 178 208 | 174 902 | 170 969 | 137 761 | 152 933 | 182 002 |
Reports | 6029 | 5379 | 5692 | 5573 | 5180 | 5707 |
Objects | 161 531 | 144 260 | 139 645 | 104 887 | 117 851 | 146 884 |
Data entered concerning searches for vehicles (RIPOL) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Vehicles | 5118 | 4539 | 4811 | 3999 | 4140 | 5148 |
Stolen bicycles, motorcycles, VINs | 25 536 | 26 005 | 26 110 | 24 557 | 24 422 | 28 397 |
Vehicle number plates | 38 698 | 39 289 | 35 570 | 31 951 | 32 623 | 35 331 |
Bicycle and motorcycle number plates | 2139 | 2320 | 2251 | 2062 | 2147 | 2394 |
Data entered concerning active searches (RIPOL) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Known urgent messages | 16 324 | 17 845 | 17 733 | 17 149 | 17 862 | 19 375 |
Positive responses in the SIS | Switzerland | Results abroad on Swiss data |
---|---|---|
Arrests for extradition purposes | 319 | 286 |
Entry bans | 5662 | 5042 |
Disappearances | 1099 | 167 |
Searches on behalf of judicial authorities (e.g. for witnesses) | 1857 | 390 |
Covert surveillance | 4392 | 915 |
Objects (vehicles, documents, weapons) | 2703 | 745 |
Total | 16032 | 7545 |